Hazard of first migration to Dakar on exposure to migrant alters in social networks, for adults aged 16 or older in Yandé, 2014–2018
. | Model 1 . | Model 2 . | Model 3 . |
---|---|---|---|
Size of Dakar Migrant Network | 1.13* | ||
(0.05) | |||
Previous Returnee (≥5 years) | 1.05 | ||
(0.08) | |||
Recent Returnee (<5 years) | 1.08 | ||
(0.09) | |||
Current Migrants | 1.17* | ||
(0.09) | |||
Dakar Nonmigrants | 1.25** | ||
(0.10) | |||
Ties to Return Migrants (ref. = first quartile) | |||
Second quartile (four to five) | 1.16 | ||
(0.38) | |||
Third quartile (six to seven) | 1.62 | ||
(0.60) | |||
Fourth quartile (eight or more) | 1.25 | ||
(0.59) | |||
Ties to Current Migrants (ref. = zero) | |||
One | 1.22 | ||
(0.63) | |||
Two | 1.69 | ||
(0.90) | |||
Three | 3.45* | ||
(1.75) | |||
Four+ | 2.22 | ||
(1.12) | |||
Ties to Dakar Nonmigrants (ref. = zero) | |||
One | 0.91 | ||
(0.39) | |||
Two | 1.99 | ||
(0.96) | |||
Three | 2.74† | ||
(1.63) | |||
Four+ | 5.15** | ||
(2.82) | |||
AIC | 951.62 | 954.31 | 957.54 |
BIC | 1,107.94 | 1,135.32 | 1,196.15 |
Log-Likelihood | −456.81 | −455.15 | −449.77 |
Deviance | 913.62 | 910.31 | 899.54 |
Number of Observations | 27,660 | 27,660 | 27,660 |
. | Model 1 . | Model 2 . | Model 3 . |
---|---|---|---|
Size of Dakar Migrant Network | 1.13* | ||
(0.05) | |||
Previous Returnee (≥5 years) | 1.05 | ||
(0.08) | |||
Recent Returnee (<5 years) | 1.08 | ||
(0.09) | |||
Current Migrants | 1.17* | ||
(0.09) | |||
Dakar Nonmigrants | 1.25** | ||
(0.10) | |||
Ties to Return Migrants (ref. = first quartile) | |||
Second quartile (four to five) | 1.16 | ||
(0.38) | |||
Third quartile (six to seven) | 1.62 | ||
(0.60) | |||
Fourth quartile (eight or more) | 1.25 | ||
(0.59) | |||
Ties to Current Migrants (ref. = zero) | |||
One | 1.22 | ||
(0.63) | |||
Two | 1.69 | ||
(0.90) | |||
Three | 3.45* | ||
(1.75) | |||
Four+ | 2.22 | ||
(1.12) | |||
Ties to Dakar Nonmigrants (ref. = zero) | |||
One | 0.91 | ||
(0.39) | |||
Two | 1.99 | ||
(0.96) | |||
Three | 2.74† | ||
(1.63) | |||
Four+ | 5.15** | ||
(2.82) | |||
AIC | 951.62 | 954.31 | 957.54 |
BIC | 1,107.94 | 1,135.32 | 1,196.15 |
Log-Likelihood | −456.81 | −455.15 | −449.77 |
Deviance | 913.62 | 910.31 | 899.54 |
Number of Observations | 27,660 | 27,660 | 27,660 |
Notes: Standard errors are shown in parentheses. AIC = Akaike information criterion. BIC = Bayesian information criterion.
Source: Compiled by authors using the NSNHP main survey, 2014.
p < .10; *p < .05; **p < .01