Regressions of population change over the 1821–1841 period on indicated covariates
. | (1) . | (2) . |
---|---|---|
Population Pressure 1821 | −0.350*** | −0.718** |
(0.094) | (0.086) | |
Longitude | −0.456** | |
(0.073) | ||
Latitude | 0.195** | |
(0.061) | ||
Turnpike Distance | 0.135* | |
(0.054) | ||
Waterway Distance | −0.046 | |
(0.050) | ||
Town Distance | 0.066* | |
(0.027) | ||
Agricultural Employment | −0.128* | |
(0.062) | ||
Roman Catholic | 0.001 | |
(0.050) | ||
Irish-Speaking | 0.154* | |
(0.063) | ||
Vested Means | −0.193** | |
(0.057) | ||
Sex Ratio | −0.077* | |
(0.038) | ||
Nonrural Population Share | 0.182** | |
(0.051) | ||
Number of Observations | 1,801 | 1,801 |
R2 | .123 | .383 |
Adjusted R2 | .122 | .379 |
. | (1) . | (2) . |
---|---|---|
Population Pressure 1821 | −0.350*** | −0.718** |
(0.094) | (0.086) | |
Longitude | −0.456** | |
(0.073) | ||
Latitude | 0.195** | |
(0.061) | ||
Turnpike Distance | 0.135* | |
(0.054) | ||
Waterway Distance | −0.046 | |
(0.050) | ||
Town Distance | 0.066* | |
(0.027) | ||
Agricultural Employment | −0.128* | |
(0.062) | ||
Roman Catholic | 0.001 | |
(0.050) | ||
Irish-Speaking | 0.154* | |
(0.063) | ||
Vested Means | −0.193** | |
(0.057) | ||
Sex Ratio | −0.077* | |
(0.038) | ||
Nonrural Population Share | 0.182** | |
(0.051) | ||
Number of Observations | 1,801 | 1,801 |
R2 | .123 | .383 |
Adjusted R2 | .122 | .379 |
Notes: Columns 1 and 2 regress population pressure growth (the difference between population per adjusted land value in 1821 and 1841) on the indicated covariates. The dependent variable and all covariates are expressed in terms of z scores (a one-unit change represents a one-standard-deviation change). The variables representing population pressure and road, waterway, and town distances were log-transformed (to remove skewness) before the z-score transformation. Conley standard errors allowing for spatial correlation within a 25-km radius are shown in parentheses.
*p < .05; **p < .01; ***p < .001