Comparing population pressure in 1841 with that in 1821
. | Fourth-Class Houses (%) . | Illiteracy (%) . | ||
---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . |
Population Pressure, 1841 | 0.095** | 0.296** | ||
(0.033) | (0.048) | |||
Population Pressure, 1821 | 0.085* | 0.304** | ||
(0.036) | (0.048) | |||
Population Pressure Growth, 1821–1841 | 0.106** | 0.188** | ||
(0.028) | (0.037) | |||
Baseline Controls | Yes | Yes | Yes | Yes |
Number of Observations | 1,801 | 1,801 | 1,801 | 1,801 |
R2 | .463 | .466 | .687 | .687 |
Adjusted R2 | .460 | .462 | .685 | .685 |
. | Fourth-Class Houses (%) . | Illiteracy (%) . | ||
---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . |
Population Pressure, 1841 | 0.095** | 0.296** | ||
(0.033) | (0.048) | |||
Population Pressure, 1821 | 0.085* | 0.304** | ||
(0.036) | (0.048) | |||
Population Pressure Growth, 1821–1841 | 0.106** | 0.188** | ||
(0.028) | (0.037) | |||
Baseline Controls | Yes | Yes | Yes | Yes |
Number of Observations | 1,801 | 1,801 | 1,801 | 1,801 |
R2 | .463 | .466 | .687 | .687 |
Adjusted R2 | .460 | .462 | .685 | .685 |
Notes: Columns 1–2 and 3–4 regress the fourth-class housing and illiteracy variables on the indicated covariates. Dependent variables and all covariates are expressed in terms of z scores (a one-unit change represents a one-standard-deviation change). The variables representing population pressure and road, waterway, and town distances were log-transformed (to remove skewness) before the z-score transformation. Conley standard errors allowing for spatial correlation within a 25-km radius are shown in parentheses.
p < .05; **p < .01