Ordinary least-squares regressions of poor housing (%) and illiteracy (%) on population pressure and other covariates
. | Fourth-Class Houses (%) . | Illiteracy (%) . | ||||
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Population Pressure | 0.415** | 0.122** | 0.194** | 0.503** | 0.281** | 0.272** |
(0.051) | (0.036) | (0.041) | (0.073) | (0.043) | (0.026) | |
Longitude | −0.353** | −0.094 | 0.078 | −0.188 | ||
(0.062) | (0.193) | (0.080) | (0.127) | |||
Latitude | 0.101† | −0.216 | 0.278** | −0.121 | ||
(0.053) | (0.281) | (0.060) | (0.188) | |||
Turnpike Distance | −0.050 | −0.060 | 0.069 | 0.039 | ||
(0.036) | (0.053) | (0.043) | (0.032) | |||
Waterway Distance | 0.138** | 0.048 | −0.024 | −0.082** | ||
(0.039) | (0.031) | (0.045) | (0.027) | |||
Town Distance | 0.081** | 0.060** | −0.014 | 0.018 | ||
(0.028) | (0.022) | (0.021) | (0.017) | |||
Agricultural Employment | 0.006 | 0.051† | 0.146** | 0.157** | ||
(0.032) | (0.030) | (0.055) | (0.037) | |||
Roman Catholic | 0.031 | 0.104** | 0.392** | 0.323** | ||
(0.047) | (0.039) | (0.071) | (0.043) | |||
Irish-Speaking | 0.148* | 0.272** | 0.391** | 0.284** | ||
(0.060) | (0.063) | (0.068) | (0.063) | |||
Vested Means | −0.076** | −0.078** | −0.156** | −0.163** | ||
(0.028) | (0.028) | (0.032) | (0.034) | |||
Sex Ratio | 0.010 | −0.012 | −0.059** | −0.052** | ||
(0.019) | (0.018) | (0.019) | (0.020) | |||
Nonrural Population Share | −0.091** | −0.091** | −0.101* | −0.075** | ||
(0.032) | (0.028) | (0.041) | (0.029) | |||
PLU Fixed Effects | No | No | Yes | No | No | Yes |
Number of Observations | 2,437 | 2,437 | 2,437 | 2,437 | 2,437 | 2,437 |
R2 | .172 | .442 | .580 | .253 | .655 | .782 |
Adjusted R2 | .172 | .439 | .548 | .253 | .653 | .765 |
. | Fourth-Class Houses (%) . | Illiteracy (%) . | ||||
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Population Pressure | 0.415** | 0.122** | 0.194** | 0.503** | 0.281** | 0.272** |
(0.051) | (0.036) | (0.041) | (0.073) | (0.043) | (0.026) | |
Longitude | −0.353** | −0.094 | 0.078 | −0.188 | ||
(0.062) | (0.193) | (0.080) | (0.127) | |||
Latitude | 0.101† | −0.216 | 0.278** | −0.121 | ||
(0.053) | (0.281) | (0.060) | (0.188) | |||
Turnpike Distance | −0.050 | −0.060 | 0.069 | 0.039 | ||
(0.036) | (0.053) | (0.043) | (0.032) | |||
Waterway Distance | 0.138** | 0.048 | −0.024 | −0.082** | ||
(0.039) | (0.031) | (0.045) | (0.027) | |||
Town Distance | 0.081** | 0.060** | −0.014 | 0.018 | ||
(0.028) | (0.022) | (0.021) | (0.017) | |||
Agricultural Employment | 0.006 | 0.051† | 0.146** | 0.157** | ||
(0.032) | (0.030) | (0.055) | (0.037) | |||
Roman Catholic | 0.031 | 0.104** | 0.392** | 0.323** | ||
(0.047) | (0.039) | (0.071) | (0.043) | |||
Irish-Speaking | 0.148* | 0.272** | 0.391** | 0.284** | ||
(0.060) | (0.063) | (0.068) | (0.063) | |||
Vested Means | −0.076** | −0.078** | −0.156** | −0.163** | ||
(0.028) | (0.028) | (0.032) | (0.034) | |||
Sex Ratio | 0.010 | −0.012 | −0.059** | −0.052** | ||
(0.019) | (0.018) | (0.019) | (0.020) | |||
Nonrural Population Share | −0.091** | −0.091** | −0.101* | −0.075** | ||
(0.032) | (0.028) | (0.041) | (0.029) | |||
PLU Fixed Effects | No | No | Yes | No | No | Yes |
Number of Observations | 2,437 | 2,437 | 2,437 | 2,437 | 2,437 | 2,437 |
R2 | .172 | .442 | .580 | .253 | .655 | .782 |
Adjusted R2 | .172 | .439 | .548 | .253 | .653 | .765 |
Notes: Columns 1–3 and 4–6 regress the fourth-class housing and illiteracy variables on the indicated covariates. Dependent variables and all covariates are expressed in terms of z scores (a one-unit change represents a one-standard-deviation change). The variables representing population pressure and road, waterway, and town distances were log-transformed (to remove skewness) before the z-score transformation. Conley standard errors allowing for spatial correlation within a 25-km radius are shown in parentheses. PLU = Poor Law Union.
p < .10; *p < .05; **p < .01