Three-way decompositions of differences in lifetime pensions between education and earnings groups
. | Men . | Women . | ||||||
---|---|---|---|---|---|---|---|---|
. | 1920 Cohort . | 1925 Cohort . | 1920 Cohort . | 1925 Cohort . | ||||
. | Lifetime Pension (in SEK 1,000) . | % . | Lifetime Pension (in SEK 1,000) . | % . | Lifetime Pension (in SEK 1,000) . | % . | Lifetime Pension (in SEK 1,000) . | % . |
Primary vs. Tertiary Education | ||||||||
Mortality effect | 636.2 | 21.6 | 852.1 | 27.1 | 436.1 | 18.8 | 433.5 | 17.7 |
Redistribution effect | −3,597.8 | −122.2 | −2,963.6 | −94.2 | −2,086.4 | −89.7 | −1,569.4 | −64.2 |
Earnings effect | 5,906.2 | 200.6 | 5,257.5 | 167.1 | 3,975.2 | 171.0 | 3,580.9 | 146.5 |
Total | 2,944.7 | 100.0 | 3,146.0 | 100.0 | 2,325.0 | 100.0 | 2,444.9 | 100.0 |
Lowest vs. Highest Earnings Quintiles | ||||||||
Mortality effect | 915.0 | 24.5 | 1,032.0 | 25.2 | 109.6 | 4.3 | 175.8 | 6.2 |
Redistribution effect | −4,269.7 | −114.5 | −4,026.9 | −98.2 | −3,632.8 | −141.7 | −3,655.3 | −128.1 |
Earnings effect | 7,083.0 | 190.0 | 7,095.5 | 173.0 | 6,086.5 | 237.4 | 6,333.4 | 221.9 |
Total | 3,728.3 | 100.0 | 4,100.6 | 100.0 | 2,563.3 | 100.0 | 2,853.8 | 100.0 |
. | Men . | Women . | ||||||
---|---|---|---|---|---|---|---|---|
. | 1920 Cohort . | 1925 Cohort . | 1920 Cohort . | 1925 Cohort . | ||||
. | Lifetime Pension (in SEK 1,000) . | % . | Lifetime Pension (in SEK 1,000) . | % . | Lifetime Pension (in SEK 1,000) . | % . | Lifetime Pension (in SEK 1,000) . | % . |
Primary vs. Tertiary Education | ||||||||
Mortality effect | 636.2 | 21.6 | 852.1 | 27.1 | 436.1 | 18.8 | 433.5 | 17.7 |
Redistribution effect | −3,597.8 | −122.2 | −2,963.6 | −94.2 | −2,086.4 | −89.7 | −1,569.4 | −64.2 |
Earnings effect | 5,906.2 | 200.6 | 5,257.5 | 167.1 | 3,975.2 | 171.0 | 3,580.9 | 146.5 |
Total | 2,944.7 | 100.0 | 3,146.0 | 100.0 | 2,325.0 | 100.0 | 2,444.9 | 100.0 |
Lowest vs. Highest Earnings Quintiles | ||||||||
Mortality effect | 915.0 | 24.5 | 1,032.0 | 25.2 | 109.6 | 4.3 | 175.8 | 6.2 |
Redistribution effect | −4,269.7 | −114.5 | −4,026.9 | −98.2 | −3,632.8 | −141.7 | −3,655.3 | −128.1 |
Earnings effect | 7,083.0 | 190.0 | 7,095.5 | 173.0 | 6,086.5 | 237.4 | 6,333.4 | 221.9 |
Total | 3,728.3 | 100.0 | 4,100.6 | 100.0 | 2,563.3 | 100.0 | 2,853.8 | 100.0 |
Notes: Mortality effect, redistribution effect, and earnings effect refer to the parts of total lifetime pension differences that are attributable to differences in mortality, differences in the differences between pension income and labor earnings, and differences in labor earnings, respectively. Units are in SEK 1,000 ≈ US$125.
Source: Authors' calculation based on linked administrative data from Statistics Sweden.