Mortality rates and SMRs by age cohort and gender
. | TFN (n = 5,035) . | TMN (n = 8,976) . | Trans Unclassified (n = 15,747) . | Non-Trans Females (n = 2,105,888) . | Non-Trans Males (n = 2,039,311) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age . | Rate (per 1,000) . | SMR: Non-Trans Males (95% CI) . | SMR: Non-Trans Females (95% CI) . | Rate (per 1,000) . | SMR: Non-Trans Males (95% CI) . | SMR: Non-Trans Females (95% CI) . | Rate (per 1,000) . | SMR: Non-Trans Males (95% CI) . | SMR: Non-Trans Females (95% CI) . | Rate (per 1,000) . | Rate (per 1,000) . |
18–29 | 0.64 | 0.86 | 1.65 | 0.94 | 1.27 | 2.44 | 1.25 | 1.68 | 3.22 | 0.39 | 0.74 |
(0.20, 3.40) | (0.40, 6.60) | (0.48, 3.39) | (0.92, 6.51) | (0.93, 3.03) | (1.78, 5.82) | ||||||
30–39 | 2.63 | 3.60 | 5.77 | 0.57 | 0.78 | 1.25 | 0.63 | 0.87 | 1.39 | 0.46 | 0.73 |
(1.35, 9.59) | (2.16, 15.37) | (0.20, 3.12) | (0.31, 5.00) | (0.28, 2.69) | (0.45, 4.31) | ||||||
40–49 | 6.82 | 4.33 | 5.87 | 2.34 | 1.49 | 2.02 | 3.71 | 2.35 | 3.19 | 1.16 | 1.57 |
(2.17, 8.66) | (2.94, 11.74) | (0.88, 2.51) | (1.19, 3.40) | (1.37, 4.05) | (1.85, 5.50) | ||||||
50–59 | 11.91 | 2.51 | 3.58 | 2.49 | 0.53 | 0.75 | 8.66 | 1.82 | 2.60 | 3.33 | 4.74 |
(1.49, 4.24) | (2.12, 6.05) | (0.31, 0.91) | (0.44, 1.29) | (1.29, 2.58) | (1.84, 3.68) | ||||||
60–69 | 22.56 | 1.57 | 2.32 | 10.36 | 0.72 | 1.07 | 29.73 | 2.07 | 3.06 | 9.73 | 14.35 |
(1.07, 2.31) | (1.58, 3.40) | (0.48, 1.08) | (0.71, 1.59) | (1.69, 2.54) | (2.49, 3.74) | ||||||
70–79 | 54.95 | 1.71 | 2.40 | 16.38 | 0.51 | 0.71 | 64.88 | 2.02 | 2.83 | 22.94 | 32.16 |
(1.21, 2.42) | (1.69, 3.39) | (0.30, 0.88) | (0.41, 1.23) | (1.71, 2.38) | (2.40, 3.34) | ||||||
80–90 | 195.95 | 1.97 | 2.19 | 39.46 | 0.40 | 0.44 | 186.05 | 1.87 | 2.08 | 89.45 | 99.23 |
(1.33, 2.92) | (1.48, 3.24) | (0.22, 0.72) | (0.24, 0.80) | (1.65, 2.13) | (1.83, 2.36) | ||||||
Overall | 1.89 | 2.57 | 0.64 | 0.87 | 1.93 | 2.45 | |||||
(1.57, 2.27) | (2.13, 3.10) | (0.52, 0.80) | (0.70, 1.08) | (1.77, 2.10) | (2.25, 2.67) |
. | TFN (n = 5,035) . | TMN (n = 8,976) . | Trans Unclassified (n = 15,747) . | Non-Trans Females (n = 2,105,888) . | Non-Trans Males (n = 2,039,311) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age . | Rate (per 1,000) . | SMR: Non-Trans Males (95% CI) . | SMR: Non-Trans Females (95% CI) . | Rate (per 1,000) . | SMR: Non-Trans Males (95% CI) . | SMR: Non-Trans Females (95% CI) . | Rate (per 1,000) . | SMR: Non-Trans Males (95% CI) . | SMR: Non-Trans Females (95% CI) . | Rate (per 1,000) . | Rate (per 1,000) . |
18–29 | 0.64 | 0.86 | 1.65 | 0.94 | 1.27 | 2.44 | 1.25 | 1.68 | 3.22 | 0.39 | 0.74 |
(0.20, 3.40) | (0.40, 6.60) | (0.48, 3.39) | (0.92, 6.51) | (0.93, 3.03) | (1.78, 5.82) | ||||||
30–39 | 2.63 | 3.60 | 5.77 | 0.57 | 0.78 | 1.25 | 0.63 | 0.87 | 1.39 | 0.46 | 0.73 |
(1.35, 9.59) | (2.16, 15.37) | (0.20, 3.12) | (0.31, 5.00) | (0.28, 2.69) | (0.45, 4.31) | ||||||
40–49 | 6.82 | 4.33 | 5.87 | 2.34 | 1.49 | 2.02 | 3.71 | 2.35 | 3.19 | 1.16 | 1.57 |
(2.17, 8.66) | (2.94, 11.74) | (0.88, 2.51) | (1.19, 3.40) | (1.37, 4.05) | (1.85, 5.50) | ||||||
50–59 | 11.91 | 2.51 | 3.58 | 2.49 | 0.53 | 0.75 | 8.66 | 1.82 | 2.60 | 3.33 | 4.74 |
(1.49, 4.24) | (2.12, 6.05) | (0.31, 0.91) | (0.44, 1.29) | (1.29, 2.58) | (1.84, 3.68) | ||||||
60–69 | 22.56 | 1.57 | 2.32 | 10.36 | 0.72 | 1.07 | 29.73 | 2.07 | 3.06 | 9.73 | 14.35 |
(1.07, 2.31) | (1.58, 3.40) | (0.48, 1.08) | (0.71, 1.59) | (1.69, 2.54) | (2.49, 3.74) | ||||||
70–79 | 54.95 | 1.71 | 2.40 | 16.38 | 0.51 | 0.71 | 64.88 | 2.02 | 2.83 | 22.94 | 32.16 |
(1.21, 2.42) | (1.69, 3.39) | (0.30, 0.88) | (0.41, 1.23) | (1.71, 2.38) | (2.40, 3.34) | ||||||
80–90 | 195.95 | 1.97 | 2.19 | 39.46 | 0.40 | 0.44 | 186.05 | 1.87 | 2.08 | 89.45 | 99.23 |
(1.33, 2.92) | (1.48, 3.24) | (0.22, 0.72) | (0.24, 0.80) | (1.65, 2.13) | (1.83, 2.36) | ||||||
Overall | 1.89 | 2.57 | 0.64 | 0.87 | 1.93 | 2.45 | |||||
(1.57, 2.27) | (2.13, 3.10) | (0.52, 0.80) | (0.70, 1.08) | (1.77, 2.10) | (2.25, 2.67) |
Notes: TFN = trans feminine and nonbinary. TMN = trans masculine and nonbinary. SMR = standardized mortality ratio.