Expected and observed deaths by gender
. | TFN (111 observed) . | TMN (81 observed) . | Trans Unclassified (532 observed) . | ||||||
---|---|---|---|---|---|---|---|---|---|
Reference . | Expected . | Excess . | % Excess . | Expected . | Excess . | % Excess . | Expected . | Excess . | % Excess . |
TFN | 129* | −48 | −59% | 534 | −2 | 0 | |||
TMN | 63*** | 48 | 43 | 442*** | 90 | 17 | |||
Trans Unclassified | 109 | 2 | 2 | 171*** | −90 | −111% | |||
Non-Trans Males | 58*** | 53 | 48 | 121** | −40 | −33% | 304*** | 228 | 43 |
Non-Trans Females | 42*** | 69 | 62 | 87 | −6 | −7% | 235*** | 297 | 56 |
. | TFN (111 observed) . | TMN (81 observed) . | Trans Unclassified (532 observed) . | ||||||
---|---|---|---|---|---|---|---|---|---|
Reference . | Expected . | Excess . | % Excess . | Expected . | Excess . | % Excess . | Expected . | Excess . | % Excess . |
TFN | 129* | −48 | −59% | 534 | −2 | 0 | |||
TMN | 63*** | 48 | 43 | 442*** | 90 | 17 | |||
Trans Unclassified | 109 | 2 | 2 | 171*** | −90 | −111% | |||
Non-Trans Males | 58*** | 53 | 48 | 121** | −40 | −33% | 304*** | 228 | 43 |
Non-Trans Females | 42*** | 69 | 62 | 87 | −6 | −7% | 235*** | 297 | 56 |
Notes: TFN = trans feminine and nonbinary. TMN = trans masculine and nonbinary. p values are derived from log-rank tests of equality.
*p < .05; **p < .01; ***p < .001