Survival summary statistics and census region by gender modality
. | Trans (n = 29,758) . | Non-Trans (n = 4,145,199) . | ||||
---|---|---|---|---|---|---|
. | Mean . | SD . | No. (%) . | Mean . | SD . | No. (%) . |
Age of Entry | 39 | 17 | 45 | 18 | ||
Age of Exit | 41 | 18 | 49 | 19 | ||
Person-Years at Risk | 2 | 2 | 58,525 | 3 | 3 | 13,871,208 |
Deaths (% of n) | 724 (2.43%) | 162,338 (3.9%) | ||||
Census Regiona | ||||||
Midwest | 6,798 (23%) | 956,656 (23%) | ||||
Northeast | 2,956 (10%) | 457,531 (11%) | ||||
South | 12,119 (41%) | 1,830,125 (44%) | ||||
West | 7,685 (26%) | 831,874 (20%) |
. | Trans (n = 29,758) . | Non-Trans (n = 4,145,199) . | ||||
---|---|---|---|---|---|---|
. | Mean . | SD . | No. (%) . | Mean . | SD . | No. (%) . |
Age of Entry | 39 | 17 | 45 | 18 | ||
Age of Exit | 41 | 18 | 49 | 19 | ||
Person-Years at Risk | 2 | 2 | 58,525 | 3 | 3 | 13,871,208 |
Deaths (% of n) | 724 (2.43%) | 162,338 (3.9%) | ||||
Census Regiona | ||||||
Midwest | 6,798 (23%) | 956,656 (23%) | ||||
Northeast | 2,956 (10%) | 457,531 (11%) | ||||
South | 12,119 (41%) | 1,830,125 (44%) | ||||
West | 7,685 (26%) | 831,874 (20%) |
aInformation on census region was missing for 69,213 people.