Stabilized treatment and attrition weights
. | Percentile . | |||||
---|---|---|---|---|---|---|
Weight . | Mean . | SD . | 1st . | 25th . | 75th . | 99th . |
Stabilized Treatment Weight (SW) | 1.00 | 0.05 | 0.64 | 0.99 | 1.01 | 1.69 |
Stabilized Attrition Weight (CW) | 1.00 | 0.05 | 0.76 | 1.00 | 1.00 | 1.26 |
SW × CW | 0.99 | 0.07 | 0.56 | 0.99 | 1.01 | 1.58 |
. | Percentile . | |||||
---|---|---|---|---|---|---|
Weight . | Mean . | SD . | 1st . | 25th . | 75th . | 99th . |
Stabilized Treatment Weight (SW) | 1.00 | 0.05 | 0.64 | 0.99 | 1.01 | 1.69 |
Stabilized Attrition Weight (CW) | 1.00 | 0.05 | 0.76 | 1.00 | 1.00 | 1.26 |
SW × CW | 0.99 | 0.07 | 0.56 | 0.99 | 1.01 | 1.58 |
Note: Descriptive statistics are for stabilized IPT, attrition, and final weights, calculated over n = 45,174 person-wave observations on 4,459 individuals present in the 1970–1997 annual waves of the PSID.