Sample characteristics by birth cohort, Panel Study of Income Dynamics and Neighborhood Change Database
. | Birth Cohort . | . | ||
---|---|---|---|---|
Covariate . | 1920–1930 . | 1930–1940 . | 1940–1952 . | Full Sample . |
Baseline Covariates | ||||
Educational attainment | ||||
Less than high school | 43.39 | 37.78 | 17.82 | 25.21 |
High school | 37.19 | 37.31 | 36.23 | 36.60 |
More than high school | 19.42 | 24.91 | 45.95 | 38.19 |
Gender | ||||
Male | 44.85 | 42.21 | 48.31 | 46.23 |
Female | 55.15 | 57.79 | 51.69 | 53.77 |
Race | ||||
Black | 31.43 | 37.43 | 27.17 | 30.33 |
White | 68.57 | 62.57 | 72.83 | 69.67 |
Southern | 32.92 | 36.41 | 38.26 | 37.05 |
Time-Varying Covariates | ||||
Log family income | 10.78 | 10.84 | 11.01 | 10.87 |
Employment | ||||
Employed | 60.79 | 66.12 | 78.66 | 67.53 |
Unemployed | 6.93 | 7.63 | 6.97 | 7.18 |
Not in workforce | 32.28 | 26.25 | 14.37 | 25.29 |
Neighborhood population | 3,709 | 3,906 | 4,134 | 3,897 |
Neighborhood log family income | 10.97 | 10.99 | 11.14 | 11.03 |
Neighborhood proportion Black | 0.21 | 0.24 | 0.20 | 0.22 |
Mortality | ||||
Number of follow-ups | 20.25 | 15.07 | 4.89 | 10.16 |
Number of observed deaths | 115 | 77 | 21 | 213 |
Age-at-death | 72.91 | 66.94 | 57.39 | 67.46 |
N | 894 | 1,123 | 2,757 | 4,774 |
. | Birth Cohort . | . | ||
---|---|---|---|---|
Covariate . | 1920–1930 . | 1930–1940 . | 1940–1952 . | Full Sample . |
Baseline Covariates | ||||
Educational attainment | ||||
Less than high school | 43.39 | 37.78 | 17.82 | 25.21 |
High school | 37.19 | 37.31 | 36.23 | 36.60 |
More than high school | 19.42 | 24.91 | 45.95 | 38.19 |
Gender | ||||
Male | 44.85 | 42.21 | 48.31 | 46.23 |
Female | 55.15 | 57.79 | 51.69 | 53.77 |
Race | ||||
Black | 31.43 | 37.43 | 27.17 | 30.33 |
White | 68.57 | 62.57 | 72.83 | 69.67 |
Southern | 32.92 | 36.41 | 38.26 | 37.05 |
Time-Varying Covariates | ||||
Log family income | 10.78 | 10.84 | 11.01 | 10.87 |
Employment | ||||
Employed | 60.79 | 66.12 | 78.66 | 67.53 |
Unemployed | 6.93 | 7.63 | 6.97 | 7.18 |
Not in workforce | 32.28 | 26.25 | 14.37 | 25.29 |
Neighborhood population | 3,709 | 3,906 | 4,134 | 3,897 |
Neighborhood log family income | 10.97 | 10.99 | 11.14 | 11.03 |
Neighborhood proportion Black | 0.21 | 0.24 | 0.20 | 0.22 |
Mortality | ||||
Number of follow-ups | 20.25 | 15.07 | 4.89 | 10.16 |
Number of observed deaths | 115 | 77 | 21 | 213 |
Age-at-death | 72.91 | 66.94 | 57.39 | 67.46 |
N | 894 | 1,123 | 2,757 | 4,774 |
Sources: 1970–1997 annual waves of the Panel Study of Income Dynamics and the Neighborhood Change Database.