Logistic regression estimates (odds ratios) of the probability of migration to the United States from four Latin American countries, interaction models
. | Model 1 . | Model 2 . | Model 3 . | Model 4 . |
---|---|---|---|---|
Female | 1.33 | 0.93 | 0.96 | 0.83 |
(0.52) | (0.43) | (0.44) | (0.40) | |
Two-Parent Household | 1.00 | 1.00 | 1.01 | 1.00 |
(0.10) | (0.10) | (0.10) | (0.10) | |
Age | 0.97*** | 0.97*** | 0.97*** | 0.97*** |
(0.01) | (0.01) | (0.01) | (0.01) | |
Married/Union | 0.92 | 0.91 | 0.84 | 0.84 |
(0.11) | (0.10) | (0.10) | (0.10) | |
Secondary | 0.83† | 0.83† | 0.82† | 0.84† |
(0.08) | (0.08) | (0.08) | (0.09) | |
Postsecondary | 0.64** | 0.62*** | 0.62*** | 0.63*** |
(0.08) | (0.08) | (0.08) | (0.09) | |
Nicaragua | 0.39*** | 0.34*** | 0.11*** | 0.65 |
(0.07) | (0.08) | (0.04) | (0.72) | |
Dominican Republic (DR) | 0.63 | 0.35*** | 0.37*** | 1.00 |
(0.12) | (0.09) | (0.10) | (0.79) | |
Costa Rica | 0.99 | 1.01 | 1.02 | 0.25* |
(0.14) | (0.17) | (0.20) | (0.16) | |
Undocumented | 0.77 | 0.75 | 0.77 | 0.75 |
(0.21) | (0.20) | (0.21) | (0.21) | |
No Migration | 0.12*** | 0.11*** | 0.12*** | 0.11*** |
(0.03) | (0.03) | (0.03) | (0.03) | |
No. of Male Migrants in Household | 1.05 | 1.05 | 1.06 | 1.07 |
(0.07) | (0.07) | (0.07) | (0.07) | |
No. of Female Migrants in Household | 1.44** | 1.45** | 1.45** | 1.57** |
(0.19) | (0.19) | (0.19) | (0.24) | |
Male Household Months | 1.00 | 1.00 | 1.00 | 1.00 |
(0.00) | (0.00) | (0.00) | (0.00) | |
Female Household Months | 0.99* | 0.99* | 0.99* | 0.99 |
(0.00) | (0.00) | (0.00) | (0.01) | |
Male Household Trips | 1.02 | 1.02 | 1.02 | 1.02 |
(0.04) | (0.04) | (0.04) | (0.04) | |
Female Household Trips | 1.08 | 1.10 | 1.08 | 0.64† |
(0.28) | (0.31) | (0.30) | (0.17) | |
Log2(% male migrants in community) | 2.07*** | 1.96*** | 1.96*** | 1.91*** |
(0.15) | (0.15) | (0.15) | (0.15) | |
Log2(% female migrants in community) | 0.88* | 0.93 | 0.93 | 0.93 |
(0.04) | (0.05) | (0.05) | (0.05) | |
Female × Married | 1.71*** | 1.74** | 1.73** | 1.68** |
(0.30) | (0.31) | (0.31) | (0.30) | |
Female × No. of Male Migrants in Household | 1.28** | 1.28** | 1.29** | 1.28** |
(0.12) | (0.11) | (0.11) | (0.12) | |
Female × No. of Female Migrants in Household | 1.01 | 0.99 | 0.97 | 0.90 |
(0.18) | (0.18) | (0.18) | (0.17) | |
Female × Male Household Months | 1.00 | 1.00 | 1.00 | 1.00 |
(0.00) | (0.00) | (0.00) | (0.00) | |
Female × Female Household Months | 1.01 | 1.01 | 1.01 | 1.01 |
(0.01) | (0.01) | (0.01) | (0.01) | |
Female × Male Household Trips | 0.96 | 0.96 | 0.96 | 0.97 |
(0.07) | (0.07) | (0.07) | (0.06) | |
Female × Female Household Trips | 1.22 | 1.22 | 1.28 | 1.58 |
(0.37) | (0.39) | (0.43) | (0.44) | |
Female × Log(% male migrants in community) | 0.64*** | 0.73** | 0.73** | 0.75* |
(0.07) | (0.09) | (0.09) | (0.09) | |
Female × Log(% female migrants in community) | 1.16† | 1.01 | 1.01 | 1.02 |
(0.09) | (0.09) | (0.09) | (0.09) | |
Female × Nicaragua | 1.42 | 1.12 | 1.22 | |
(0.51) | (0.41) | (0.49) | ||
Female × Costa Rica | 0.90 | 0.90 | 1.03 | |
(0.28) | (0.29) | (0.31) | ||
Female × DR | 3.90*** | 4.11*** | 3.90*** | |
(1.45) | (1.58) | (1.59) | ||
Married × Nicaragua | 6.09*** | 5.88*** | ||
(2.65) | (2.57) | |||
Married × Costa Rica | 0.98 | 1.02 | ||
(0.26) | (0.28) | |||
Married × DR | 0.81 | 0.77 | ||
(0.27) | (0.28) | |||
Nicaragua × No. of Male Migrants in Household | 1.00 | |||
(0.38) | ||||
Nicaragua × No. of female Migrants in Household | 0.92 | |||
(0.29) | ||||
Nicaragua × Male Household Months | 0.99 | |||
(0.01) | ||||
Nicaragua × Female Household Months | 1.00 | |||
(0.01) | ||||
Nicaragua × Male Household Trips | 2.69† | |||
(1.48) | ||||
Nicaragua × Female Household Trips | 0.97 | |||
(0.38) | ||||
Nicaragua × Log(% male migrants in community) | 0.23† | |||
(0.19) | ||||
Nicaragua × Log(% female migrants in community) | 3.32† | |||
(2.40) | ||||
DR × No. of Male Migrants in Household | 0.99 | |||
(0.20) | ||||
DR × No. of Female Migrants in Household | 1.08 | |||
(0.24) | ||||
DR × Male Household Months | 0.99 | |||
(0.01) | ||||
DR × Female Household Months | 0.99 | |||
(0.01) | ||||
DR × Male Household Trips | 1.48† | |||
(0.34) | ||||
DR × Female Household Trips | 3.17** | |||
(1.07) | ||||
DR × Log(% male migrants in community) | 0.94 | |||
(0.46) | ||||
DR × Log(% female migrants in community) | 0.81 | |||
(0.37) | ||||
Costa Rica × No. of Male Migrants in Household | 0.63* | |||
(0.15) | ||||
Costa Rica × No. of Female Migrants in Household | 1.77 | |||
(1.00) | ||||
Costa Rica × Male Household Months | 1.00 | |||
(0.01) | ||||
Costa Rica × Female Household Months | 0.99 | |||
(0.02) | ||||
Costa Rica × Male Household Trips | 2.21* | |||
(0.78) | ||||
Costa Rica × Female Household Trips | 0.32 | |||
(0.56) | ||||
Costa Rica × Log(% male migrants in community) | 1.24 | |||
(0.28) | ||||
Costa Rica × Log(% female migrants in community) | 1.21 | |||
(0.34) | ||||
Constant | 0.11*** | 0.13*** | 0.13*** | 0.16*** |
(0.05) | (0.06) | (0.06) | (0.07) | |
–2 Log-Likelihood | –2,565.63 | –2,558.25 | –2,546.15 | –2,520.74 |
Likelihood Ratio Chi-Square | 935.31*** | 951.81*** | 932.3*** | 1,013.9*** |
Pseudo-R2 | .180 | .182 | .186 | .194 |
N | 14,149 | 14,149 | 14,149 | 14,149 |
. | Model 1 . | Model 2 . | Model 3 . | Model 4 . |
---|---|---|---|---|
Female | 1.33 | 0.93 | 0.96 | 0.83 |
(0.52) | (0.43) | (0.44) | (0.40) | |
Two-Parent Household | 1.00 | 1.00 | 1.01 | 1.00 |
(0.10) | (0.10) | (0.10) | (0.10) | |
Age | 0.97*** | 0.97*** | 0.97*** | 0.97*** |
(0.01) | (0.01) | (0.01) | (0.01) | |
Married/Union | 0.92 | 0.91 | 0.84 | 0.84 |
(0.11) | (0.10) | (0.10) | (0.10) | |
Secondary | 0.83† | 0.83† | 0.82† | 0.84† |
(0.08) | (0.08) | (0.08) | (0.09) | |
Postsecondary | 0.64** | 0.62*** | 0.62*** | 0.63*** |
(0.08) | (0.08) | (0.08) | (0.09) | |
Nicaragua | 0.39*** | 0.34*** | 0.11*** | 0.65 |
(0.07) | (0.08) | (0.04) | (0.72) | |
Dominican Republic (DR) | 0.63 | 0.35*** | 0.37*** | 1.00 |
(0.12) | (0.09) | (0.10) | (0.79) | |
Costa Rica | 0.99 | 1.01 | 1.02 | 0.25* |
(0.14) | (0.17) | (0.20) | (0.16) | |
Undocumented | 0.77 | 0.75 | 0.77 | 0.75 |
(0.21) | (0.20) | (0.21) | (0.21) | |
No Migration | 0.12*** | 0.11*** | 0.12*** | 0.11*** |
(0.03) | (0.03) | (0.03) | (0.03) | |
No. of Male Migrants in Household | 1.05 | 1.05 | 1.06 | 1.07 |
(0.07) | (0.07) | (0.07) | (0.07) | |
No. of Female Migrants in Household | 1.44** | 1.45** | 1.45** | 1.57** |
(0.19) | (0.19) | (0.19) | (0.24) | |
Male Household Months | 1.00 | 1.00 | 1.00 | 1.00 |
(0.00) | (0.00) | (0.00) | (0.00) | |
Female Household Months | 0.99* | 0.99* | 0.99* | 0.99 |
(0.00) | (0.00) | (0.00) | (0.01) | |
Male Household Trips | 1.02 | 1.02 | 1.02 | 1.02 |
(0.04) | (0.04) | (0.04) | (0.04) | |
Female Household Trips | 1.08 | 1.10 | 1.08 | 0.64† |
(0.28) | (0.31) | (0.30) | (0.17) | |
Log2(% male migrants in community) | 2.07*** | 1.96*** | 1.96*** | 1.91*** |
(0.15) | (0.15) | (0.15) | (0.15) | |
Log2(% female migrants in community) | 0.88* | 0.93 | 0.93 | 0.93 |
(0.04) | (0.05) | (0.05) | (0.05) | |
Female × Married | 1.71*** | 1.74** | 1.73** | 1.68** |
(0.30) | (0.31) | (0.31) | (0.30) | |
Female × No. of Male Migrants in Household | 1.28** | 1.28** | 1.29** | 1.28** |
(0.12) | (0.11) | (0.11) | (0.12) | |
Female × No. of Female Migrants in Household | 1.01 | 0.99 | 0.97 | 0.90 |
(0.18) | (0.18) | (0.18) | (0.17) | |
Female × Male Household Months | 1.00 | 1.00 | 1.00 | 1.00 |
(0.00) | (0.00) | (0.00) | (0.00) | |
Female × Female Household Months | 1.01 | 1.01 | 1.01 | 1.01 |
(0.01) | (0.01) | (0.01) | (0.01) | |
Female × Male Household Trips | 0.96 | 0.96 | 0.96 | 0.97 |
(0.07) | (0.07) | (0.07) | (0.06) | |
Female × Female Household Trips | 1.22 | 1.22 | 1.28 | 1.58 |
(0.37) | (0.39) | (0.43) | (0.44) | |
Female × Log(% male migrants in community) | 0.64*** | 0.73** | 0.73** | 0.75* |
(0.07) | (0.09) | (0.09) | (0.09) | |
Female × Log(% female migrants in community) | 1.16† | 1.01 | 1.01 | 1.02 |
(0.09) | (0.09) | (0.09) | (0.09) | |
Female × Nicaragua | 1.42 | 1.12 | 1.22 | |
(0.51) | (0.41) | (0.49) | ||
Female × Costa Rica | 0.90 | 0.90 | 1.03 | |
(0.28) | (0.29) | (0.31) | ||
Female × DR | 3.90*** | 4.11*** | 3.90*** | |
(1.45) | (1.58) | (1.59) | ||
Married × Nicaragua | 6.09*** | 5.88*** | ||
(2.65) | (2.57) | |||
Married × Costa Rica | 0.98 | 1.02 | ||
(0.26) | (0.28) | |||
Married × DR | 0.81 | 0.77 | ||
(0.27) | (0.28) | |||
Nicaragua × No. of Male Migrants in Household | 1.00 | |||
(0.38) | ||||
Nicaragua × No. of female Migrants in Household | 0.92 | |||
(0.29) | ||||
Nicaragua × Male Household Months | 0.99 | |||
(0.01) | ||||
Nicaragua × Female Household Months | 1.00 | |||
(0.01) | ||||
Nicaragua × Male Household Trips | 2.69† | |||
(1.48) | ||||
Nicaragua × Female Household Trips | 0.97 | |||
(0.38) | ||||
Nicaragua × Log(% male migrants in community) | 0.23† | |||
(0.19) | ||||
Nicaragua × Log(% female migrants in community) | 3.32† | |||
(2.40) | ||||
DR × No. of Male Migrants in Household | 0.99 | |||
(0.20) | ||||
DR × No. of Female Migrants in Household | 1.08 | |||
(0.24) | ||||
DR × Male Household Months | 0.99 | |||
(0.01) | ||||
DR × Female Household Months | 0.99 | |||
(0.01) | ||||
DR × Male Household Trips | 1.48† | |||
(0.34) | ||||
DR × Female Household Trips | 3.17** | |||
(1.07) | ||||
DR × Log(% male migrants in community) | 0.94 | |||
(0.46) | ||||
DR × Log(% female migrants in community) | 0.81 | |||
(0.37) | ||||
Costa Rica × No. of Male Migrants in Household | 0.63* | |||
(0.15) | ||||
Costa Rica × No. of Female Migrants in Household | 1.77 | |||
(1.00) | ||||
Costa Rica × Male Household Months | 1.00 | |||
(0.01) | ||||
Costa Rica × Female Household Months | 0.99 | |||
(0.02) | ||||
Costa Rica × Male Household Trips | 2.21* | |||
(0.78) | ||||
Costa Rica × Female Household Trips | 0.32 | |||
(0.56) | ||||
Costa Rica × Log(% male migrants in community) | 1.24 | |||
(0.28) | ||||
Costa Rica × Log(% female migrants in community) | 1.21 | |||
(0.34) | ||||
Constant | 0.11*** | 0.13*** | 0.13*** | 0.16*** |
(0.05) | (0.06) | (0.06) | (0.07) | |
–2 Log-Likelihood | –2,565.63 | –2,558.25 | –2,546.15 | –2,520.74 |
Likelihood Ratio Chi-Square | 935.31*** | 951.81*** | 932.3*** | 1,013.9*** |
Pseudo-R2 | .180 | .182 | .186 | .194 |
N | 14,149 | 14,149 | 14,149 | 14,149 |
†p <.10; *p < .05; **p < .01; ***p <.001 (two-tailed tests)