Odds ratios for migration to the United States from four Latin American countries, pooled and by gender
. | Full Model . | All Men . | All Women . |
---|---|---|---|
(robust SE) . | (robust SE) . | (robust SE) . | |
Female | 0.32*** | –– | –– |
(0.04) | |||
Two-Parent Household | 0.99 | 1.03 | 0.96 |
(0.10) | (0.13) | (0.16) | |
Age | 0.97*** | 0.96*** | 0.98* |
(0.01) | (0.01) | (0.01) | |
Married/Union | 0.91 | 0.93 | 1.56** |
(0.10) | (0.11) | (0.26) | |
Female × Married | 1.74** | –– | –– |
(0.30) | |||
Education | |||
Secondary | 0.83† | 0.75* | 0.98 |
(0.08) | (0.10) | (0.16) | |
Postsecondary | 0.64** | 0.52*** | 0.84 |
(0.08) | (0.09) | (0.18) | |
Country of Origin | |||
Nicaragua | 0.39*** | 0.34*** | 0.47** |
(0.07) | (0.08) | (0.13) | |
Dominican Republic | 0.62** | 0.35*** | 1.28 |
(0.11) | (0.09) | (0.33) | |
Costa Rica | 0.98 | 1.00 | 0.93 |
(0.14) | (0.17) | (0.24) | |
Previous Migration | |||
Undocumented | 0.79 | 0.66 | 0.93 |
(0.21) | (0.21) | (0.52) | |
No migration | 0.12*** | 0.10*** | 0.15*** |
(0.03) | (0.03) | (0.06) | |
Migration Experience | |||
Male household months | 1.00 | 1.00 | 1.00 |
(0.00) | (0.00) | (0.00) | |
Female household months | 0.99* | 0.99* | 1.00 |
(0.00) | (0.00) | (0.00) | |
Male household trips | 1.00 | 1.02 | 0.99 |
(0.03) | (0.04) | (0.05) | |
Female household trips | 1.21 | 1.10 | 1.33† |
(0.17) | (0.31) | (0.20) | |
Migrant Social Capital | |||
No. of male migrants in household | 1.17** | 1.05 | 1.36*** |
(0.06) | (0.07) | (0.09) | |
No. of female migrants in household | 1.44*** | 1.45** | 1.42** |
(0.13) | (0.19) | (0.17) | |
Log2(% male migrants in community) | 1.74*** | 1.92*** | 1.49*** |
(0.10) | (0.15) | (0.14) | |
Log2(% female migrants in community) | 0.94 | 0.94 | 0.93 |
(0.04) | (0.05) | (0.06) | |
Constant | 1.43 | 1.92 | 0.28* |
(0.46) | (0.79) | (0.15) | |
–2 Log-Likelihood | –2,579.67 | –1,547.77 | –1,007.85 |
Likelihood Ratio Chi-Square | 842.39*** | 536.37*** | 292.28*** |
Pseudo-R2 | .175 | .193 | .122 |
N | 14,149 | 6,871 | 7,278 |
. | Full Model . | All Men . | All Women . |
---|---|---|---|
(robust SE) . | (robust SE) . | (robust SE) . | |
Female | 0.32*** | –– | –– |
(0.04) | |||
Two-Parent Household | 0.99 | 1.03 | 0.96 |
(0.10) | (0.13) | (0.16) | |
Age | 0.97*** | 0.96*** | 0.98* |
(0.01) | (0.01) | (0.01) | |
Married/Union | 0.91 | 0.93 | 1.56** |
(0.10) | (0.11) | (0.26) | |
Female × Married | 1.74** | –– | –– |
(0.30) | |||
Education | |||
Secondary | 0.83† | 0.75* | 0.98 |
(0.08) | (0.10) | (0.16) | |
Postsecondary | 0.64** | 0.52*** | 0.84 |
(0.08) | (0.09) | (0.18) | |
Country of Origin | |||
Nicaragua | 0.39*** | 0.34*** | 0.47** |
(0.07) | (0.08) | (0.13) | |
Dominican Republic | 0.62** | 0.35*** | 1.28 |
(0.11) | (0.09) | (0.33) | |
Costa Rica | 0.98 | 1.00 | 0.93 |
(0.14) | (0.17) | (0.24) | |
Previous Migration | |||
Undocumented | 0.79 | 0.66 | 0.93 |
(0.21) | (0.21) | (0.52) | |
No migration | 0.12*** | 0.10*** | 0.15*** |
(0.03) | (0.03) | (0.06) | |
Migration Experience | |||
Male household months | 1.00 | 1.00 | 1.00 |
(0.00) | (0.00) | (0.00) | |
Female household months | 0.99* | 0.99* | 1.00 |
(0.00) | (0.00) | (0.00) | |
Male household trips | 1.00 | 1.02 | 0.99 |
(0.03) | (0.04) | (0.05) | |
Female household trips | 1.21 | 1.10 | 1.33† |
(0.17) | (0.31) | (0.20) | |
Migrant Social Capital | |||
No. of male migrants in household | 1.17** | 1.05 | 1.36*** |
(0.06) | (0.07) | (0.09) | |
No. of female migrants in household | 1.44*** | 1.45** | 1.42** |
(0.13) | (0.19) | (0.17) | |
Log2(% male migrants in community) | 1.74*** | 1.92*** | 1.49*** |
(0.10) | (0.15) | (0.14) | |
Log2(% female migrants in community) | 0.94 | 0.94 | 0.93 |
(0.04) | (0.05) | (0.06) | |
Constant | 1.43 | 1.92 | 0.28* |
(0.46) | (0.79) | (0.15) | |
–2 Log-Likelihood | –2,579.67 | –1,547.77 | –1,007.85 |
Likelihood Ratio Chi-Square | 842.39*** | 536.37*** | 292.28*** |
Pseudo-R2 | .175 | .193 | .122 |
N | 14,149 | 6,871 | 7,278 |
†p <.10; *p < .05; **p < .01; ***p <.001 (two-tailed tests)