Measures and metrics for dependent, independent, and control variables
Variable . | Metric . |
---|---|
Dependent | |
International migration | 1 = Migrated at least once within 3 years prior to survey |
Independent/Control | |
Female | 1 = Female |
Two parents | 1 = Parents are married or in consensual union |
Age | In years |
Secondary | 1 = 10–12 years of education |
Postsecondary | 1 = 13+ years education |
Married | 1 = Married or in a consensual union |
Previous documented migration | 1 = Migrated >3 years prior to survey with legal documentation |
Previous undocumented migration | 1 = Migrated >3 years prior to survey without valid documents |
Nicaragua | 1 = yes |
Dominican Republic | 1 = yes |
Costa Rica | 1 = yes |
Household Social Capital (strong ties) | |
No. of male migrants in household | Number of male household members and other males who no longer live in HH, who have migrated to the United States |
No. of female migrants in household | Number of female household members and other females who no longer live in HH, who have migrated to the United States |
Female household months | Average number of months other female household members were in the United States |
Female household trips | Average number of times other female household members migrated to the United States |
Male household months | Average number of months other male household members were in the United States 3+ years prior to survey |
Male household trips | Average number of times other male household members migrated to the United States |
Community Social Capital (weak ties) | |
% female migrants in community | % women in the community who migrated to United States |
% male migrants in community | % men in the community who migrated to United States |
Variable . | Metric . |
---|---|
Dependent | |
International migration | 1 = Migrated at least once within 3 years prior to survey |
Independent/Control | |
Female | 1 = Female |
Two parents | 1 = Parents are married or in consensual union |
Age | In years |
Secondary | 1 = 10–12 years of education |
Postsecondary | 1 = 13+ years education |
Married | 1 = Married or in a consensual union |
Previous documented migration | 1 = Migrated >3 years prior to survey with legal documentation |
Previous undocumented migration | 1 = Migrated >3 years prior to survey without valid documents |
Nicaragua | 1 = yes |
Dominican Republic | 1 = yes |
Costa Rica | 1 = yes |
Household Social Capital (strong ties) | |
No. of male migrants in household | Number of male household members and other males who no longer live in HH, who have migrated to the United States |
No. of female migrants in household | Number of female household members and other females who no longer live in HH, who have migrated to the United States |
Female household months | Average number of months other female household members were in the United States |
Female household trips | Average number of times other female household members migrated to the United States |
Male household months | Average number of months other male household members were in the United States 3+ years prior to survey |
Male household trips | Average number of times other male household members migrated to the United States |
Community Social Capital (weak ties) | |
% female migrants in community | % women in the community who migrated to United States |
% male migrants in community | % men in the community who migrated to United States |