Heterogeneous effects: Pooled
. | Targeted Beliefs Immigrants . | General Beliefs Immigrants . | Policy Preferences . | Donation . | Petition . |
---|---|---|---|---|---|
A. Political Affiliation | |||||
Treatment | 0.219*** | 0.016 | –0.046 | 0.099 | –0.126* |
(0.035) | (0.043) | (0.052) | (0.070) | (0.057) | |
Treatment × Republican | 0.207*** | 0.187* | 0.201* | 0.144 | 0.302*** |
(0.058) | (0.073) | (0.090) | (0.108) | (0.082) | |
Treatment × Neither Republican nor Democrat | 0.134* | 0.217* | 0.285** | –0.019 | 0.157† |
(0.061) | (0.078) | (0.094) | (0.118) | (0.094) | |
Republican | –0.255*** | –0.290*** | –0.358*** | –0.389*** | –0.529*** |
(0.044) | (0.057) | (0.068) | (0.074) | (0.060) | |
Neither Republican nor Democrat | –0.163*** | –0.190*** | –0.291*** | –0.215* | –0.405*** |
(0.045) | (0.057) | (0.068) | (0.083) | (0.067) | |
B. Concerned With Immigration | |||||
Treatment | 0.295*** | 0.097*** | 0.073† | 0.132* | –0.008 |
(0.024) | (0.029) | (0.038) | (0.047) | (0.037) | |
Treatment × Concerned with immigration | 0.033 | 0.058 | 0.213*** | 0.057 | 0.092† |
(0.034) | (0.041) | (0.052) | (0.064) | (0.053) | |
Concerned with immigration | –0.385*** | –0.632*** | –0.064 | –0.201*** | –0.164** |
(0.035) | (0.043) | (0.052) | (0.060) | (0.051) | |
C. Trust in Statistics | |||||
Treatment | 0.308*** | 0.113*** | 0.074* | 0.142** | –0.000 |
(0.025) | (0.031) | (0.038) | (0.047) | (0.037) | |
Treatment × Trust in statistics | 0.026 | 0.063† | 0.014 | 0.076† | 0.044 |
(0.027) | (0.033) | (0.037) | (0.044) | (0.036) | |
Trust in statistics | –0.036† | 0.023 | –0.061* | –0.151*** | –0.118*** |
(0.019) | (0.023) | (0.026) | (0.029) | (0.025) | |
p value (Treatment + Treatment × Republican) | .000 | .001 | .035 | .003 | .003 |
p value (Treatment + Treatment × Neither Republican nor Democrat) | .000 | .000 | .002 | .402 | .681 |
p value (Treatment + Treatment × Concerned) | .000 | .004 | .000 | .013 | .162 |
p value (Treatment + Treatment × Trust statistics) | .000 | .000 | .098 | .001 | .389 |
Number of Observations | 1,994 | 1,994 | 1,994 | 1,994 | 1,994 |
. | Targeted Beliefs Immigrants . | General Beliefs Immigrants . | Policy Preferences . | Donation . | Petition . |
---|---|---|---|---|---|
A. Political Affiliation | |||||
Treatment | 0.219*** | 0.016 | –0.046 | 0.099 | –0.126* |
(0.035) | (0.043) | (0.052) | (0.070) | (0.057) | |
Treatment × Republican | 0.207*** | 0.187* | 0.201* | 0.144 | 0.302*** |
(0.058) | (0.073) | (0.090) | (0.108) | (0.082) | |
Treatment × Neither Republican nor Democrat | 0.134* | 0.217* | 0.285** | –0.019 | 0.157† |
(0.061) | (0.078) | (0.094) | (0.118) | (0.094) | |
Republican | –0.255*** | –0.290*** | –0.358*** | –0.389*** | –0.529*** |
(0.044) | (0.057) | (0.068) | (0.074) | (0.060) | |
Neither Republican nor Democrat | –0.163*** | –0.190*** | –0.291*** | –0.215* | –0.405*** |
(0.045) | (0.057) | (0.068) | (0.083) | (0.067) | |
B. Concerned With Immigration | |||||
Treatment | 0.295*** | 0.097*** | 0.073† | 0.132* | –0.008 |
(0.024) | (0.029) | (0.038) | (0.047) | (0.037) | |
Treatment × Concerned with immigration | 0.033 | 0.058 | 0.213*** | 0.057 | 0.092† |
(0.034) | (0.041) | (0.052) | (0.064) | (0.053) | |
Concerned with immigration | –0.385*** | –0.632*** | –0.064 | –0.201*** | –0.164** |
(0.035) | (0.043) | (0.052) | (0.060) | (0.051) | |
C. Trust in Statistics | |||||
Treatment | 0.308*** | 0.113*** | 0.074* | 0.142** | –0.000 |
(0.025) | (0.031) | (0.038) | (0.047) | (0.037) | |
Treatment × Trust in statistics | 0.026 | 0.063† | 0.014 | 0.076† | 0.044 |
(0.027) | (0.033) | (0.037) | (0.044) | (0.036) | |
Trust in statistics | –0.036† | 0.023 | –0.061* | –0.151*** | –0.118*** |
(0.019) | (0.023) | (0.026) | (0.029) | (0.025) | |
p value (Treatment + Treatment × Republican) | .000 | .001 | .035 | .003 | .003 |
p value (Treatment + Treatment × Neither Republican nor Democrat) | .000 | .000 | .002 | .402 | .681 |
p value (Treatment + Treatment × Concerned) | .000 | .004 | .000 | .013 | .162 |
p value (Treatment + Treatment × Trust statistics) | .000 | .000 | .098 | .001 | .389 |
Number of Observations | 1,994 | 1,994 | 1,994 | 1,994 | 1,994 |
Notes: All the outcomes are indices. The definition of the indices is described in the online appendix. The outcomes from the petition question are self-reported. All outcome variables are normalized by the mean and the standard deviation of the variable for the control group (Kling et al. 2007). In other words, the coefficients represent the effect size in terms of standard deviations away from the mean. We include the same list of controls as in Table 2. Robust standard errors are displayed in parentheses.
†p < .10; *p < .05; **p < .01; ***p < .001