Balance table: TNS and MTurk
. | Experiment 1 . | Experiment 2 . | Experiment 2: Follow-up . | ||||||
---|---|---|---|---|---|---|---|---|---|
. | Treatment . | Control . | p Value . | Treatment . | Control . | p Value . | Treatment . | Control . | p Value . |
Income | 62,465 | 62,083 | .834 | 49,183 | 49,003 | .930 | 49,548 | 48,538 | .645 |
Log Income | 10.328 | 10.352 | .860 | 10.565 | 10.556 | .874 | 10.584 | 10.533 | .398 |
Age | 40.769 | 40.303 | .541 | 35.263 | 34.389 | .264 | 35.706 | 34.883 | .334 |
Male | 0.493 | 0.494 | .978 | 0.588 | 0.532 | .112 | 0.605 | 0.515 | .017 |
Household Size | 2.875 | 2.978 | .201 | 3.624 | 3.540 | .389 | 3.565 | 3.523 | .691 |
Hispanic | 0.042 | 0.045 | .763 | 0.039 | 0.033 | .662 | 0.040 | 0.032 | .601 |
Black | 0.072 | 0.084 | .435 | 0.063 | 0.095 | .103 | 0.051 | 0.082 | .101 |
White | 0.829 | 0.792 | .096 | 0.793 | 0.775 | .543 | 0.797 | 0.787 | .744 |
Christian | 0.635 | 0.639 | .908 | 0.427 | 0.396 | .383 | 0.412 | 0.404 | .811 |
Full-Time Employed | 0.517 | 0.519 | .928 | 0.583 | 0.565 | .613 | 0.590 | 0.567 | .537 |
Part-Time Employed | 0.152 | 0.134 | .383 | 0.180 | 0.182 | .968 | 0.181 | 0.187 | .829 |
Unemployed | 0.094 | 0.103 | .607 | 0.078 | 0.130 | .016 | 0.073 | 0.114 | .067 |
At Least Bachelor’s Degree | 0.488 | 0.479 | .748 | 0.449 | 0.481 | .364 | 0.466 | 0.509 | .261 |
Born in the United States | 0.948 | 0.945 | .782 | 0.951 | 0.941 | .530 | 0.946 | 0.939 | .662 |
Worried About Immigration | 2.768 | 2.805 | .469 | 2.759 | 2.839 | .202 | 2.791 | 2.830 | .563 |
Prior Belief: English | 37.032 | 37.279 | .871 | 32.687 | 30.470 | .138 | 32.335 | 30.154 | .172 |
Prior Belief: Unemployed | 24.592 | 23.971 | .649 | 22.403 | 18.240 | .002 | 21.704 | 18.404 | .023 |
Prior Belief: Share Immigrants | 34.619 | 34.785 | .900 | 22.165 | 23.378 | .283 | 21.467 | 23.241 | .134 |
Prior Belief: Share Undocumented Immigrants | 25.470 | 25.376 | .943 | 14.078 | 13.727 | .745 | 13.568 | 13.439 | .910 |
Prior Belief: Crime | 18.211 | 19.306 | .389 | 12.846 | 11.857 | .312 | 12.440 | 11.604 | .416 |
Democrat | 0.448 | 0.450 | .938 | 0.576 | 0.588 | .718 | 0.585 | 0.585 | .999 |
Republican | 0.338 | 0.303 | .192 | 0.229 | 0.238 | .774 | 0.223 | 0.249 | .431 |
Neither Republican nor Democrat | 0.214 | 0.247 | .176 | 0.195 | 0.174 | .440 | 0.192 | 0.167 | .383 |
. | Experiment 1 . | Experiment 2 . | Experiment 2: Follow-up . | ||||||
---|---|---|---|---|---|---|---|---|---|
. | Treatment . | Control . | p Value . | Treatment . | Control . | p Value . | Treatment . | Control . | p Value . |
Income | 62,465 | 62,083 | .834 | 49,183 | 49,003 | .930 | 49,548 | 48,538 | .645 |
Log Income | 10.328 | 10.352 | .860 | 10.565 | 10.556 | .874 | 10.584 | 10.533 | .398 |
Age | 40.769 | 40.303 | .541 | 35.263 | 34.389 | .264 | 35.706 | 34.883 | .334 |
Male | 0.493 | 0.494 | .978 | 0.588 | 0.532 | .112 | 0.605 | 0.515 | .017 |
Household Size | 2.875 | 2.978 | .201 | 3.624 | 3.540 | .389 | 3.565 | 3.523 | .691 |
Hispanic | 0.042 | 0.045 | .763 | 0.039 | 0.033 | .662 | 0.040 | 0.032 | .601 |
Black | 0.072 | 0.084 | .435 | 0.063 | 0.095 | .103 | 0.051 | 0.082 | .101 |
White | 0.829 | 0.792 | .096 | 0.793 | 0.775 | .543 | 0.797 | 0.787 | .744 |
Christian | 0.635 | 0.639 | .908 | 0.427 | 0.396 | .383 | 0.412 | 0.404 | .811 |
Full-Time Employed | 0.517 | 0.519 | .928 | 0.583 | 0.565 | .613 | 0.590 | 0.567 | .537 |
Part-Time Employed | 0.152 | 0.134 | .383 | 0.180 | 0.182 | .968 | 0.181 | 0.187 | .829 |
Unemployed | 0.094 | 0.103 | .607 | 0.078 | 0.130 | .016 | 0.073 | 0.114 | .067 |
At Least Bachelor’s Degree | 0.488 | 0.479 | .748 | 0.449 | 0.481 | .364 | 0.466 | 0.509 | .261 |
Born in the United States | 0.948 | 0.945 | .782 | 0.951 | 0.941 | .530 | 0.946 | 0.939 | .662 |
Worried About Immigration | 2.768 | 2.805 | .469 | 2.759 | 2.839 | .202 | 2.791 | 2.830 | .563 |
Prior Belief: English | 37.032 | 37.279 | .871 | 32.687 | 30.470 | .138 | 32.335 | 30.154 | .172 |
Prior Belief: Unemployed | 24.592 | 23.971 | .649 | 22.403 | 18.240 | .002 | 21.704 | 18.404 | .023 |
Prior Belief: Share Immigrants | 34.619 | 34.785 | .900 | 22.165 | 23.378 | .283 | 21.467 | 23.241 | .134 |
Prior Belief: Share Undocumented Immigrants | 25.470 | 25.376 | .943 | 14.078 | 13.727 | .745 | 13.568 | 13.439 | .910 |
Prior Belief: Crime | 18.211 | 19.306 | .389 | 12.846 | 11.857 | .312 | 12.440 | 11.604 | .416 |
Democrat | 0.448 | 0.450 | .938 | 0.576 | 0.588 | .718 | 0.585 | 0.585 | .999 |
Republican | 0.338 | 0.303 | .192 | 0.229 | 0.238 | .774 | 0.223 | 0.249 | .431 |
Neither Republican nor Democrat | 0.214 | 0.247 | .176 | 0.195 | 0.174 | .440 | 0.192 | 0.167 | .383 |
Note: We present the balance test for our samples from Experiment 1 (TNS sample) and Experiment 2 (MTurk sample main survey and follow-up).