Factor loadings from exploratory factor analysis (EFA) for five-factor model of reproductive attitudes in RDSL
. | 1 . | 2 . | 3 . | 4 . | 5 . |
---|---|---|---|---|---|
Factor 1 | |||||
Getting pregnant at this time is one of worst things that could happen.a (preg worst) | .553* | –.027 | .166 | .070 | –.060 |
It wouldn’t be all that bad if you got pregnant at this time in your life. (preg not bad) | .792* | –.018 | .039 | .011 | .019 |
If you had a baby now, you would feel less lonely. (baby less lonely) | .333* | .136* | –.029 | .100* | .015 |
If you got pregnant now, your partner would be happy. (preg partner happy) | .416* | .109* | .190* | –.061 | .029 |
Factor 2 | |||||
Using birth control is morally wrong.a (BC morally wrong) | –.040 | .676* | .032 | .057 | –.121* |
In general, it is too much of a hassle to use birth control.a (BC hassle) | .023 | .590* | .031 | .029 | .015 |
It takes too much planning ahead of time to have birth control on hand when you’re going to have sex.a (BC planning) | .125 | .638* | –.041 | –.057 | .069 |
Birth control interferes with enjoyment.a (BC less pleasure) | –.072 | .416* | .042 | .091* | .005 |
In general, birth control is too expensive to buy.a (BC expensive) | .065 | .404* | –.083 | .087* | –.062 |
If a girl uses birth control, she is looking for sex.a (BC looking for sex) | –.036 | .535* | .013 | –.074 | .101 |
Factor 3 | |||||
If you got pregnant now, you could handle the responsibilities of parenting. (preg handle parenting) | .019 | –.006 | .750* | .098* | .018 |
If pregnant now, would have to grow up too fast. (preg grow up fast) | .115 | –.001 | .506* | –.035 | .006 |
If pregnant now, would have to quit school. (preg quit school) | –.032 | –.128* | .448* | .016 | –.045 |
If you got pregnant now, could not afford to raise the child. (preg not afford) | .088 | .062* | .622* | –.052 | –.002 |
Factor 4 | |||||
It is better to have kids young because the grandparents can be more involved. (young grandparents) | .032 | –.004 | .038 | .707* | –.013 |
It is better to get pregnant young because young women’s bodies recover faster. (young recover) | .014 | .019 | –.046 | .713* | .074 |
It is easier for young women to lose weight after a pregnancy. (young lose weight) | –.116 | .056 | .061 | .242* | .094 |
Factor 5 | |||||
If a woman waits for the perfect time to have a baby, she will probably have trouble getting pregnant. (wait perfect time) | .047 | .018 | .080 | .041 | .445* |
It is hard for kids to have the oldest parents at their school. (hard old parents) | –.019 | .029 | –.028 | .028 | .570* |
Babies born to older mothers have more health problems. (older mom, baby problems) | –.017 | –.076 | –.018 | .045 | .324* |
. | 1 . | 2 . | 3 . | 4 . | 5 . |
---|---|---|---|---|---|
Factor 1 | |||||
Getting pregnant at this time is one of worst things that could happen.a (preg worst) | .553* | –.027 | .166 | .070 | –.060 |
It wouldn’t be all that bad if you got pregnant at this time in your life. (preg not bad) | .792* | –.018 | .039 | .011 | .019 |
If you had a baby now, you would feel less lonely. (baby less lonely) | .333* | .136* | –.029 | .100* | .015 |
If you got pregnant now, your partner would be happy. (preg partner happy) | .416* | .109* | .190* | –.061 | .029 |
Factor 2 | |||||
Using birth control is morally wrong.a (BC morally wrong) | –.040 | .676* | .032 | .057 | –.121* |
In general, it is too much of a hassle to use birth control.a (BC hassle) | .023 | .590* | .031 | .029 | .015 |
It takes too much planning ahead of time to have birth control on hand when you’re going to have sex.a (BC planning) | .125 | .638* | –.041 | –.057 | .069 |
Birth control interferes with enjoyment.a (BC less pleasure) | –.072 | .416* | .042 | .091* | .005 |
In general, birth control is too expensive to buy.a (BC expensive) | .065 | .404* | –.083 | .087* | –.062 |
If a girl uses birth control, she is looking for sex.a (BC looking for sex) | –.036 | .535* | .013 | –.074 | .101 |
Factor 3 | |||||
If you got pregnant now, you could handle the responsibilities of parenting. (preg handle parenting) | .019 | –.006 | .750* | .098* | .018 |
If pregnant now, would have to grow up too fast. (preg grow up fast) | .115 | –.001 | .506* | –.035 | .006 |
If pregnant now, would have to quit school. (preg quit school) | –.032 | –.128* | .448* | .016 | –.045 |
If you got pregnant now, could not afford to raise the child. (preg not afford) | .088 | .062* | .622* | –.052 | –.002 |
Factor 4 | |||||
It is better to have kids young because the grandparents can be more involved. (young grandparents) | .032 | –.004 | .038 | .707* | –.013 |
It is better to get pregnant young because young women’s bodies recover faster. (young recover) | .014 | .019 | –.046 | .713* | .074 |
It is easier for young women to lose weight after a pregnancy. (young lose weight) | –.116 | .056 | .061 | .242* | .094 |
Factor 5 | |||||
If a woman waits for the perfect time to have a baby, she will probably have trouble getting pregnant. (wait perfect time) | .047 | .018 | .080 | .041 | .445* |
It is hard for kids to have the oldest parents at their school. (hard old parents) | –.019 | .029 | –.028 | .028 | .570* |
Babies born to older mothers have more health problems. (older mom, baby problems) | –.017 | –.076 | –.018 | .045 | .324* |
a Item is reverse-coded.
*p < .05