Factor loadings from exploratory factor analysis (EFA) for three-factor model of reproductive attitudes in Add Health
. | 1 . | 2 . | 3 . |
---|---|---|---|
Factor 1 | |||
Getting (If respondent is male, add: someone) pregnant at this time in your life is one of the worst things that could happen to you.a (preg worst) | .812* | –.090* | –.005 |
It wouldn’t be all that bad if you got (If respondent is male, add: someone) pregnant at this time in your life. (preg not bad) | .648* | .013* | .086* |
Factor 2 | |||
Using birth control is morally wrong.a (BC morally wrong) | .011 | .514* | –.045* |
In general, birth control is too much of a hassle to use.a (BC hassle) | .030 | .684* | .033 |
It takes too much planning ahead of time to have birth control on hand when you’re going to have sex.a (BC planning) | –.015 | .796* | .011 |
It {IS/WOULD BE} too hard to get a {GIRL/BOY} to use birth control with you.a (BC hard partner) | –.049* | .683* | –.003 |
For you, using birth control {interferes/would interfere} with sexual enjoyment.a (BC less pleasure) | .009 | .646* | –.002 |
In general, birth control is too expensive to buy.a (BC expensive) | .005 | .683* | –.022 |
Factor 3 | |||
If you got (If respondent is male, add: someone) pregnant, you would be forced to grow up too fast. (preg grow up fast) | .018 | –.138* | .332* |
If you got (If respondent is male, add: someone) pregnant, you would have to quit school. (preg quit school) | .181* | .017 | .330* |
If you got (If respondent is male, add: someone) pregnant, it would be embarrassing for your family. (preg embarrass family) | –.075* | –.011 | .890* |
If you got pregnant (If respondent is male, add: someone), it would be embarrassing for you. (preg embarrass self) | .020* | .013 | .886* |
. | 1 . | 2 . | 3 . |
---|---|---|---|
Factor 1 | |||
Getting (If respondent is male, add: someone) pregnant at this time in your life is one of the worst things that could happen to you.a (preg worst) | .812* | –.090* | –.005 |
It wouldn’t be all that bad if you got (If respondent is male, add: someone) pregnant at this time in your life. (preg not bad) | .648* | .013* | .086* |
Factor 2 | |||
Using birth control is morally wrong.a (BC morally wrong) | .011 | .514* | –.045* |
In general, birth control is too much of a hassle to use.a (BC hassle) | .030 | .684* | .033 |
It takes too much planning ahead of time to have birth control on hand when you’re going to have sex.a (BC planning) | –.015 | .796* | .011 |
It {IS/WOULD BE} too hard to get a {GIRL/BOY} to use birth control with you.a (BC hard partner) | –.049* | .683* | –.003 |
For you, using birth control {interferes/would interfere} with sexual enjoyment.a (BC less pleasure) | .009 | .646* | –.002 |
In general, birth control is too expensive to buy.a (BC expensive) | .005 | .683* | –.022 |
Factor 3 | |||
If you got (If respondent is male, add: someone) pregnant, you would be forced to grow up too fast. (preg grow up fast) | .018 | –.138* | .332* |
If you got (If respondent is male, add: someone) pregnant, you would have to quit school. (preg quit school) | .181* | .017 | .330* |
If you got (If respondent is male, add: someone) pregnant, it would be embarrassing for your family. (preg embarrass family) | –.075* | –.011 | .890* |
If you got pregnant (If respondent is male, add: someone), it would be embarrassing for you. (preg embarrass self) | .020* | .013 | .886* |
a Item is reverse-coded.
*p < .05